| Vehicle | 2016 Mitsubishi Pajero NX MY16 GLX White 5 Speed Sports Automatic Wagon |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 42,353 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 1GPJ548 |
| StockNo | 00001987 |
| VIN | JMFLYV98WGJ003823 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 239 g/Km |
| Fuel Economy (Highway) | 8 L/100Km |
| Fuel Economy (City) | 10.8 L/100Km |
| Fuel Economy (Combined) | 9 L/100Km |
| 12V Socket(s) - Auxiliary | Headrests - Adjustable 3rd Row x2 |
| 18" Alloy Wheels | Hill Holder |
| 6 Speaker Stereo | Illuminated (puddle lamps) Door Mirrors |
| ABS (Antilock Brakes) | Illuminated - Entry/Exit with Fade |
| Adjustable Steering Col. - Tilt only | Illuminated - Key Ignition Barrel/Surround |
| Air Cond. - Climate Control | Illuminated Vanity Mirror for Front Passenger |
| Air Conditioning - Pollen Filter | Independent Front Suspension |
| Air Conditioning - Rear | Independent Rear Suspension |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Passenger | Leather Gear Knob |
| Airbags - Head for 1st Row Seats (Front) | Leather Hand Brake Lever |
| Airbags - Head for 2nd Row Seats | Leather Steering Wheel |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Alarm | Map/Reading Lamps - for 2nd Row |
| Antenna - in Rear Glass | Metallic Finish Door Inserts |
| Armrest - Front Centre (Shared) | Metallic Finish Interior Inserts |
| Armrest - Rear Centre (Shared) | Mudflaps - front |
| Audio - Aux Input USB Socket | Mudflaps - rear |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Parking Assist - Graphical Display |
| Body Side Mouldings - Colour Coded | Power Door Mirrors - Folding |
| Brake Assist | Power Door Mirrors - Heated |
| CD Player | Power Steering |
| Calipers - Front 4 Spot | Power Windows - Front & Rear |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Cargo Tie Down Hooks/Rings | Rear Step bumper |
| Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
| Centre Differential | Rear Windows - Extra Dark/Privacy |
| Chrome Door Handles - Exterior | Rear Wiper/Washer |
| Chrome Door Handles - Interior | Remote Boot/Hatch Release |
| Chrome Door Mirrors | Remote Fuel Lid Release |
| Chrome Fog Lamp Bezels/surrounds | Roof Rails |
| Chrome Grille | Seat - Height Adjustable Driver |
| Clock - Digital | Seatback Pocket - Front Driver Seat |
| Control - Electronic Stability | Seatback Pocket - Front Passenger Seat |
| Control - Traction | Seatbelt - Adjustable Height 1st Row |
| Courtesy Lamps - in Doors Front | Seatbelt - Pretensioners 1st Row (Front) |
| Courtesy Lamps - in Doors Rear | Seatbelts - Lap/Sash for 7 seats |
| Cruise Control | Seats - 2nd Row (Rear) Flat Folding |
| Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
| Cup Holders - 2nd Row | Seats - 3rd Row Removeable |
| Daytime Running Lamps - LED | Side Steps |
| Demister - 1st Row Side Window | Skid Plate - Front |
| Diff lock(s) | Smart Device App Display/Control |
| Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
| Disc Brakes Rear Ventilated | Smart Device Integration - Apple CarPlay |
| Door Pockets - 1st row (Front) | Spare Wheel - Full Size Alloy Wheel |
| Door Pockets - 2nd row (rear) | Spare Wheel - Rear Mounted |
| EBD (Electronic Brake Force Distribution) | Spare Wheel Cover - Hard |
| Engine Immobiliser | Speed Dependant Wipers |
| Flares Body Coloured | Spoiler - Rear Roof Mounted |
| Fog Lamp/s - Rear | Storage Compartment - In Cargo Area |
| Fog Lamps - Front | Sunvisor - Illuminated Vanity Mirror for Driver |
| Footrest - Drivers | Tacho |
| Free Wheeling Hubs - Auto-locking | Towing - Latch/Hook Front |
| Gloveboxes - Upper & Lower | Towing - Latch/Hook Rear |
| HDMI input for Audio/Video | Trim - Cloth |
| Headlamps - Electric Level Adjustment | Trip Computer |
| Headrests - Adjustable 1st Row (Front) | Voice Recognition |
| Headrests - Adjustable 2nd Row x3 |
Immaculately presented as new is Mitsubishi's extremely popular large SUV. With only 42,353kms on the 3.2 litre 4 cylinder turbo diesel engine and 5 speed sports automatic dual range transmission. As well as boasting the maximum ANCAP safety rating of 5 stars this pristine car also features 6 air bags, Buetooth, aux input, reverse camera, cruise control, front & rear ventilated disc brakes, rear diff lock, independent front & rear suspension, roof rails, nudge bar and voice recognition.
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 80 quality used vehicles.
Mitsubishi
2016
Pajero
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.