Search Our Stock
Used Vehicle
~$117
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2009 Jeep Commander XH Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 197,343 kms |
Drive Type | 4WD |
Rego | 1CHN167 |
StockNo | 00003302 |
VIN | 1J8H148M68Y125279 |
Fuel Consumption (Urban) | 13.5L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.8L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Alarm |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Limited Slip Diffs - Front & Rear | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Body Colour - Bumpers | Body Colour - Grille |
Body Side Mouldings | Brake Assist |
Calipers - Front 2 Spot | Cargo Net |
Carpeted - Cabin Floor | Clock - Digital |
Control - Electronic Stability | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Floor Mats | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Headrests - Adjustable 3rd Row x2 | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
On-board Computer | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Skid Plate - Rear | Speed Dependant Wipers |
Storage Area - Under Dash | Storage Compartment - In Cargo Area |
Tacho | Tailgate with Opening Window |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Prindiville Car Sales
Unit 1 38 Prindiville Drive Wangara WA 6065
(08) 9409 4406
Dealer Licence No. 25514
ABN: 40608137426
Dealer Summary
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles
Comprehensive warranty options and competitive on site finance available to approved purchasers. Due to our high turnover we can pay top dollar for quality used vehicles and trade ins. We are a family owned business located 20km north of Perth and stock over 50 quality used vehicles